Our division has created some commonly used charts in our airspace. Please check here regularly for any updates and additions.
| Airport | ICAO Code | Chart | Issue Date |
| Chandigarh | VICG | Ground, ILS 11, VOR DME 29/11 | 01 Feb 2012 |
| Delhi | VIDP | SID RWY 28/10: NIXAK, TOPAL | 01 Apr 2012 |
| Delhi | VIDP | SID RWY 29/11: VEMEV, UXABA | 01 Apr 2012 |
| Delhi | VIDP | ILS Runway 29 | 01 Feb 2012 |
| Mumbai | VABB | Ground / Taxi | 01 Apr 2012 |
| Mumbai | VABB | STAR RWY 09/27: IGBAN | 01 Apr 2012 |
| Mumbai | VABB | ILS Runway 27 | 01 Apr 2012 |
| Srinagar | VISR | Ground / Taxi | 01 Feb 2012 |
| Thoise | VI1E(FS9), VI57(FSX) | Ground / Taxi | 01 Feb 2012 |
|
AAI
Web site
|
|
|
|
All-India
Enroute Airways Chart
|